| Table Format View - Overview |
| In this view, each record of each item is displayed in a table format. Only existing records can be updated, and records cannot be added or deleted. The Table Format View is the default view mode. |
| Possible Operation |
| Table Format - Supported Functions |
| Key operation explanation (Table Format View) |
| Screen Image |
![]() |
| Item Name (below Toolbar) |
| Displays the name of the item of the currently selected cell. |
| Data Edit Area (below Toolbar) | ||||||||||||
| Displays the contents of the currently selected cell. Click on this item to edit the data. | ||||||||||||
| Note: See the Limitations and Precautions for Display and Operations. | ||||||||||||
| Hexadecimal Edit (below Toolbar) | ||||||||||||
| The hexadecimal representation of data can be edited using this field. The hexadecimal value is not displayed until the item is selected. | ||||||||||||
| Item | ||||||||||||
| Displays the names of the data items as defined in the COBOL library file or Layout Definition File. | ||||||||||||
| Desc | ||||||||||||
| Simplifies and displays the attribute of each
data item defined in COBOL library file or Layout Definition File. - Data Descriptions Formats |
||||||||||||
| Offset | ||||||||||||
| Displays a relative position from the beginning of each item of the COBOL library or Layout Definition File. | ||||||||||||
| Status | ||||||||||||
| Displays the update status of each record as follows: | ||||||||||||
|
||||||||||||
| Data Contents | ||||||||||||
| Displays the data contents of each item.
Select the cell containing the data you wish to edit, and then click on the data
edit area to edit the value. - Numeric Items and Display Formats - Alphanumeric Items and Display Formats - Floating-point Items and Display Formats - Boolean Items and Display Formats - Character Code Conversions |